| सट्टा का नाम | कल आया था | आज का रिज़ल्ट |
|---|---|---|
| DELHI BAZAR 03:00 PM | 56 | 20 |
| DELHI NOON 03:10 PM | 61 | 49 |
| SHREE GANESH 04:30 PM | 07 | 26 |
| FARIDABAD 06:00 PM | 74 | |
| SANWARIYA SETH 07:55 PM | 55 | |
| SHYAM BAZAR 08:00 PM | 88 | |
| SUPER PUNJAB 08:10 PM | 95 | |
| BHAGIRATH 08:30 PM | 43 | |
| GHAZIABAD 09:30 PM | 23 | |
| GALI 11:30 PM | 85 |
YEARLY RESULT CHART
MARCH 2026 RESULT CHART
| Dates | DELHI BAZAR | DELHI NOON | SHREE GANESH | FARIDABAD | SANWARIYA SETH | SHYAM BAZAR | SUPER PUNJAB | BHAGIRATH | GHAZIABAD | GALI | DESAWER |
| 01-03 | 35 | 33 | 36 | 02 | 33 | 14 | 96 | 43 | 10 | 92 | - |
| 02-03 | 06 | 70 | 00 | 91 | 13 | 43 | 63 | 61 | 10 | 30 | 68 |
| 03-03 | 92 | 20 | 17 | 06 | 76 | 50 | 40 | 34 | 13 | 17 | 49 |
| 04-03 | 39 | 63 | 74 | 66 | 64 | 20 | 64 | 97 | 65 | 90 | 19 |
| 05-03 | 70 | 79 | 14 | 07 | 12 | 90 | 64 | 25 | 46 | 74 | 54 |
| 06-03 | 29 | 10 | 59 | 36 | 98 | 78 | 64 | 70 | 02 | 45 | 36 |
| 07-03 | 21 | 25 | 57 | 62 | 80 | 45 | 90 | 95 | 60 | 22 | 38 |
| 08-03 | 97 | 50 | 98 | 29 | 97 | 56 | 25 | 32 | 78 | 51 | 45 |
| 09-03 | 81 | 03 | 94 | 46 | 91 | 22 | 93 | 10 | 26 | 99 | 65 |
| 10-03 | 71 | 16 | 79 | 79 | 82 | 48 | 02 | 60 | 74 | 64 | 49 |
| 11-03 | 18 | 50 | 76 | 28 | 09 | 08 | 25 | 44 | 58 | 24 | 09 |
| 12-03 | 91 | 20 | 15 | 90 | 57 | 26 | 21 | 03 | 18 | 09 | 25 |
| 13-03 | 95 | 24 | 36 | 49 | 08 | 04 | 40 | 64 | 72 | 20 | 03 |
| 14-03 | 22 | 71 | 16 | 82 | 60 | 84 | 19 | 26 | 75 | 74 | 95 |
| 15-03 | 00 | 05 | 48 | 39 | 13 | 13 | 31 | 12 | 27 | 82 | 39 |
| 16-03 | 58 | 11 | 61 | 68 | 28 | 35 | - | 62 | 12 | 17 | 28 |
| 17-03 | 11 | 22 | 45 | 58 | 10 | 11 | 51 | 45 | 26 | 45 | 47 |
| 18-03 | 66 | 41 | 33 | 90 | 42 | 85 | 54 | 95 | 76 | 76 | 82 |
| 19-03 | 22 | 97 | 33 | 87 | 57 | 23 | 55 | 29 | 26 | 43 | 50 |
| 20-03 | 56 | 61 | 07 | 74 | 55 | 88 | 95 | 43 | 23 | 85 | 12 |
| 21-03 | 20 | 49 | 26 | - | - | - | - | - | - | - | 16 |
16
